Schedule - based off any given teams local time
Unless explicitly mentioned, the start and end timings refer to the timezone for which your team has signed up for.
April 9, 2026 (Thursday): Setup day
Most of the setup day can be “disregarded” except for camera and video stream of a power meter. Teams are welcome to take apart their cluster and rebuild it on this day for extra practice.
| Start time/date | End time/Date | Details |
|---|---|---|
| 8:00 am | 8:00 am (the next day) | Competition Teams set up and run preliminary tests. Please have a 2 video feeds. One of your live power monitor, and another of your cluster. It is okay to receive help from your team advisor at this point. |
April 10, 2026 (Friday): Competition Day 1
| Start time/date | End time/Date | Details |
|---|---|---|
| 8:00 am PDT | 8:30 am PDT | Opening Ceremony |
| 8:00 am | 1:00 pm | Teams will complete their official benchmark (HPL, MDTest, and DLLAMA) runs and submit them. |
| 12:00 pm (noon) | 5:00 pm | Mystery Application is revealed at 12:00 pm. Teams will complete the applications (IQ Tree and Mystery) and submit them. |
| 5:00 pm | 8:00 am (the next day) | Teams must leave the cluster running, unattended, and inaccessible. A job scheduler is allowed. |
April 11, 2026 (Saturday): Final Competition Day
| Start time/date | End time/Date | Details |
|---|---|---|
| 8:00 am | 3:00 pm | Teams will continue to complete the applications (IQ Tree and Mystery) and submit them. |
| 3:00 pm | 5:00 pm | Committee grades submissions. Teams are encouraged to take a break. |
| 5:00 pm PDT | 6:00 pm PDT | The final results are announced. |
Note: Final results announcements are done with respect to Pacific Standard Time.