Schedule - based off any given teams local time
Results and announcements will be done in Pacific Standard time. Most of the setup day can be disregarded for teams not at UCSD, minus the camera and video stream of a power meter.
| Start time/date | End time/Date | Cart Title | Cart Detail | Duration |
|---|---|---|---|---|
| Thursday 4/10/24 | Setup Day | 8:00 am to 5:00 pm | ||
| 7:00am | 10:00am | Setup Network/Power Infra | Need to come into the auditorium to properly setup all the switches + AV for remote teams | 3 hours |
| 8:00am | Open Doors | Competition Teams can come and begin setup | ||
| 8:00am | 5:00pm+ | Competition Teams set up and run preliminary tests. Please have a 2 video feeds. One of your live power monitor, and another of your cluster. | It is okay to receive help at this point. Auditorium locks at 5pm but are allowed to be in the room as long as there is staff/committee accompanying. | |
| Friday 4/11/24 | Competition Day 1 | 8:00 am to 5:00 pm | ||
| 8:00 am | 12:00 pm (Noon) | Benchmarks begin | 4 hours | |
| 12:00 pm | Mystery App Revealed | |||
| 1:00 pm | Benchmark Submissions | HPL, STREAM, and DLLAMA | ||
| 12:00 pm | 5:00pm | Applications | Hashcat and Mystery App | |
| 5:00 pm | 8:00am | Cluster Headless Runs | You must leave your cluster unattended and inaccessible, but you can schedule runs during the night/break. | |
| Saturday 4/12/24 | Competition Day 2 | 8:00 am to 5:00 pm | ||
| 8:00 am | 3:00pm | Applications | Hashcat and Mystery App | |
| 3:00 pm | Final Submission | Submit the final results of apps | ||
| 3:00 pm | 5:00 pm | Tours/Campus | Possible datacenter tours if Ops is available. Grading in progress. | 2 hours |
| 5:00 pm | Results Announced |
For on site teams: Breakfast and Lunch is served at 8am and 1pm respectively daily
Remote Teams
For a schedule using the timezone of remote teams... we need a better table to match these accurately 🙃
Note: For final Results Announcements are done with respect to Pacific Standard Time.